Archives     |     Columns     |     News     |     Photo Gallery     |      Schedules     |     Statistics     |       ICC World Cup 1975-2007       |     Guess Who     |     Wallpapers     |        Videos   

Highest Run Getters Showing 1 - 20 of top 60
Player Country Runs Matches Innings HS Average
BB McCullum New Zealand 814 30 30 69 31.31
GC Smith South Africa 642 20 20 89 35.67
TM Dilshan Sri Lanka 572 21 20 96 33.65
KP Pietersen England 558 20 20 79 29.37
Shoaib Malik Pakistan 554 27 26 57 27.7
ST Jayasuriya Sri Lanka 549 21 21 88 27.45
Misbah-ul-Haq Pakistan 509 23 19 87 46.27
G Gambhir India 476 17 16 75 29.75
Shahid Afridi Pakistan 467 26 24 54 21.23
PD Collingwood England 464 22 20 79 23.2
CH Gayle West Indies 454 12 12 117 41.27
LRPL Taylor New Zealand 443 21 21 63 23.32
KC Sangakkara Sri Lanka 435 18 17 69 29
Younis Khan Pakistan 432 22 20 51 25.41
DPMD Jayawardene Sri Lanka 420 21 21 78 23.33
Yuvraj Singh India 415 15 14 70 34.58
RT Ponting Australia 401 17 16 98 28.64
SB Styris New Zealand 400 22 21 66 21.05
AB de Villiers South Africa 396 23 22 79 23.29
Kamran Akmal Pakistan 387 27 22 59 20.37
Next
thatsCricket Newsletter:
Deals For You
  
  
  
 
Recommended Links
     Become fans of Namitha, Trisha, Katrina, Deepika, Hrithik Roshan      Make Like Minded Friends      SMS Updates      Astrology      Chat      RSS      Jobs      Book your Domains      Explore India