Thatscricket - Specials - WC 2003 - Feats and fiasco of World Cup statistics till Super Sixes
Johannesburg: Statistics of the World Cup ahead of the Super Sixes starting onFriday:
| Highest totals: |
| 340-2 | Zimbabwe v Namibia, Harare |
| 314-4 | Holland v Namibia, Bloemfontein |
| 311-2 | India v Namibia, Pietermaritzburg |
| 310-8 | Australia v Pakistan, Johannesburg |
| 306-6 | South Africa v New Zealand, Johannesburg |
| Lowest totals: |
| 36 | Canada v Sri Lanka, Paarl |
| 45 | Namibia v Australia, Potchefstroom |
| 84 | Namibia v Pakistan, Kimberley |
| 104 | Kenya v West Indies, Kimberley |
| 108 | Bangladesh v South Africa, (Bloemfontein |
| Highest totals batting second: |
| 276-4 | India v Pakistan, Centurion (won) |
| 275-9 | South Africa v West Indies, (Cape Town (lost) |
| 250 | Namibia v Holland, Bloemfontein (lost) |
| 248-3 | Australia v Zimbabwe, Bulawayo (won) |
| 229-1 | New Zealand v South Africa (Johannesburg) (won) |
| 229-6 | South Africa v Sri Lanka, (Durban (tied) |
| Most sixes by a team: |
| 28-West Indies |
| 26-South Africa |
| 23-New Zealand |
| 19-Canada |
| 15-Australia and Holland |
| Most run outs: |
| 5-Pakistan |
| 4-Canada, India, Sri Lanka, West Indies. |
| |
| Most catches taken: |
| 22-West Indies |
| 21-Australia, England and Holland |
| Most extras conceded: |
| 129-Pakistan |
| 105-India |
| 104-Namibia |
| 103-Sri Lanka |
| 98-Australia |
| Most wides conceded: |
| 59-Pakistan |
| 57-India |
| 55-Namibia |
| 49-Bangladesh and Sri Lanka |
| Most no balls conceded: |
| 29-Pakistan |
| 23-South Africa |
| 20-Australia |
| 16-India |
| Highest individual scores: |
| 172 not out | C Wishart, Zimbabwe v Namibia, Harare |
| 152 | S Tendulkar, India v Namibia, Pietermaritzburg |
| 143 not out | A Symonds, Australia v Pakistan, Johannesburg |
| 143 | H Gibbs, South Africa v New Zealand, Johannesburg |
| 141 | S Styris, New Zealand v Sri Lanka, Bloemfontein |
| Fastest centuries (balls faced): |
| 67 | J Davison, Canada v West Indies, Centurion |
| 92 | A Symonds, Australia v Pakistan, Johannesburg |
| 100 | C Wishart, Zimbabwe v Namibia Harare |
| Fastest fifties (balls faced): |
| 23 | B Lara, West Indies v Canada, Centurion |
| 24 | W Hinds, West Indies v Canada, Centurion |
| 25 | A Blignaut, Zimbabwe v Australia, Bulawayo |
| 25 | J Davison, Canada v New Zealand, Benoni |
| Most runs: |
| 469 (average 78.16) | S Tendulkar, India |
| 384 (average 96.00) | H Gibbs South, Africa |
| 269 (average 53.80) | S Jayasuriya, Sri Lanka |
| 249 (average 62.25) | M Atapattu, Sri Lanka |
| 248 (average 41.33) | B Lara, West Indies |
| Best bowling in an innings: |
| 7-15 | G McGrath, Australia v Namibia, Potchefstroom |
| 7-20 | A Bichel, Australia v England, Port Elizabeth |
| 6-23 | A Nehra, India v England, Durban |
| 6-25 | C Vaas, Sri Lanka v Bangladesh, Pietermaritzburg |
| 5-24 | C Obuya, Kenya v Sri Lanka, Nairobi |
| Most wickets: |
| 16 (average 9.87) | C Vaas, Sri Lanka |
| 16 (average 13.00) | V Drakes, West Indies |
| 12 (average 2.75) | A Bichel, Australia |
| 12 (average 12.66) | G McGrath, Australia |
| 12 (average 14.58) | M Muralitharan, Sri Lanka |
| 12 (average 16.75) | Wasim Akram, Pakistan |
Extras:
Tags: world cup, 2003, india, pakistan, australia, south africa, england, zimbabwe, kenya, canada, holland, namibia, bangladesh, new zealand, cricket, odi, one day international, one-dayers, cape town, bloemfontein, harare, johannesburg, durban, potchefstroom, paarl, port elizabeth, harare, pietermaritzburg, centurion, east london, kimberley, benoni, nairobi, bulawayo.
Be the first to comment this article.