Thatscricket - Specials - WC 2003 - Leading bowling figures in the World Cup tournaments
Port Elizabeth: Australia's Andy Bichel took seven for 20 against England in the World Cup at St George's Park here on Sunday to record the second best ever figures in the history of the tournament.
Leading bowling figures in all World Cups:| 7-15 | Glenn McGrath | Australia | Namibia | Potchefstroom | 2003 |
| 7-20 | Andy Bichel | Australia | England | Port Elizabeth | 2003 |
| 7-51 | Winston Davis | West Indies | Australia | Leeds | 1983 |
| 6-14 | Gary Gilmour | Australia | England | Leeds | 1975 |
| 6-23 | Ashish Nehra | India | England | Durban | 2003 |
| 6-25 | Chaminda Vaas | Sri Lanka | Bangladesh | Pietermaritzburg | 2003 |
| 6-39 | Ken MacLeay | Australia | India | Nottingham | 1983 |
| 5-14 | Glenn McGrath | Australia | West Indies | Manchester | 1999 |
| 5-21 | Alan Hurst | Australia | Canada | Birmingham | 1979 |
| 5-21 | Paul Strang | Zimbabwe | Kenya | Patna | 1996 |
| 5-21 | Lance Klusener | South Africa | Kenya | Amstelveen | 1999 |
Copyright AFP 2001Extras:Bichel answers call in style, scalps 2nd best figures
Tags: cricket, australia's andy bichel, australia vs england, world cup in south africa, glenn mcgrath, andy bichel, winston davis, gary gilmour, ashish nehra, chaminda vaas, ken macleay, paul strang, lance klusener.
Be the first to comment this article.