| 500 Runs in a Series by Indian Players in Tests | ||||||||||||||||||||||||||
| Updated to Test No. 1614 | ||||||||||||||||||||||||||
| Sl No | Player | Runs | Vs | M | Inn | NO | HS | Ave | 100s | 50s | 0s | Series | in | |||||||||||||
| 1 | Gavaskar | SM | 774 | WI | 4 | 8 | 3 | 220 | 155.00 | 4 | 3 | 0 | 1970-71 | WI | Away | |||||||||||
| 2 | Gavaskar | SM | 732 | WI | 6 | 9 | 1 | 205 | 91.50 | 4 | 1 | 1 | 1978-79 | Ind | Home | |||||||||||
| 3 | Sardesai | DN | 642 | WI | 5 | 8 | 0 | 212 | 80.30 | 3 | 1 | 0 | 1970-71 | WI | Away | |||||||||||
| 4 | Dravid | RS | 602 | Eng | 4 | 6 | 0 | 217 | 100.33 | 3 | 1 | 0 | 2002 | Eng | Away | |||||||||||
| 5 | Amarnath | M | 598 | WI | 5 | 9 | 0 | 117 | 66.40 | 2 | 4 | 0 | 1982-83 | WI | Away | |||||||||||
| 6 | Manjrekar | VL | 586 | Eng | 5 | 8 | 1 | 189* | 83.70 | 1 | 4 | 0 | 1961-62 | Ind | Home | |||||||||||
| 7 | Amarnath | M | 584 | Pak | 6 | 10 | 2 | 120 | 73.00 | 3 | 3 | 0 | 1982-83 | Pak | Away | |||||||||||
| 8 | Manjrekar | SV | 569 | Pak | 4 | 7 | 1 | 218 | 94.80 | 2 | 3 | 0 | 1989-90 | Pak | Away | |||||||||||
| 9 | Viswanath | GR | 568 | WI | 5 | 10 | 1 | 139 | 63.10 | 1 | 3 | 0 | 1974-75 | Ind | Home | |||||||||||
| 10 | Umrigar | PR | 560 | WI | 5 | 10 | 1 | 130 | 62.20 | 2 | 4 | 0 | 1952-53 | WI | Away | |||||||||||
| 11 | Modi | RS | 560 | WI | 5 | 10 | 0 | 112 | 56.00 | 1 | 5 | 0 | 1948-49 | Ind | Home | |||||||||||
| 12 | Hazare | VS | 543 | WI | 5 | 10 | 2 | 134* | 67.90 | 2 | 3 | 0 | 1948-49 | Ind | Home | |||||||||||
| 13 | Gavaskar | SM | 542 | Eng | 4 | 7 | 0 | 221 | 77.40 | 1 | 4 | 0 | 1979 | Eng | Away | |||||||||||
| 14 | Gavaskar | SM | 529 | Pak | 6 | 11 | 1 | 166 | 52.90 | 1 | 2 | 0 | 1979-80 | Ind | Home | |||||||||||
| 15 | Mankad | MH | 526 | NZ | 4 | 5 | 0 | 231 | 105.00 | 2 | 0 | 0 | 1955-56 | Ind | Home | |||||||||||
| 16 | Kunderan | BK | 525 | Eng | 5 | 10 | 0 | 192 | 52.50 | 2 | 1 | 0 | 1963-64 | Ind | Home | |||||||||||
| 17 | Viswanath | GR | 518 | Aus | 6 | 8 | 1 | 161* | 74.00 | 2 | 2 | 0 | 1979-80 | Ind | Home | |||||||||||
| 18 | Gavaskar | SM | 505 | WI | 6 | 11 | 1 | 236* | 50.50 | 2 | 1 | 2 | 1983-84 | Ind | Home | |||||||||||
| 19 | Laxman | VVS | 503 | Aus | 3 | 6 | 0 | 281 | 83.80 | 1 | 3 | 0 | 2000-01 | Ind | Home | |||||||||||
| 20 | Gavaskar | SM | 500 | Eng | 6 | 9 | 1 | 172 | 62.50 | 1 | 3 | 0 | 1981-82 | Ind | Home
Tags: cricket, bangalore, rahul dravid, npower test series, england, sunil gavaskar, mohinder amarnath, gundappa viswanath, vijay manjrekar, sanjay manjrekar, kunderan, west indies, england, pakistan, australia, new zealand.
More Headlines
Latest Comments
![]() Samraj On Sri Lanka 375/5 against India at lunch ![]() Arun Roy On Sachin completes 20 years of world cricket ![]() ![]() Sunil Vasudeva On Sri Lanka 375/5 against India at lunch ![]() NARESH On One step away to clinch No: 1 Test spot
| |||||||||||
Be the first to comment this article.