| Alround Performance of players who have played 100 or more tests | ||||||||||||||||||||||||||
| Sl No | Player | For | Mts | Inn | NO | Runs | HS | Ave | Ct/St | Balls | Runs | Wkts | Ave | Best | ||||||||||||
| 1 | Border | AR | Aus | 156 | 265 | 44 | 11174 | 205 | 50.6 | 156 | 4009 | 1525 | 39 | 39.10 | 7-46 | |||||||||||
| 2 | Waugh | SR | Aus | 148 | 233 | 41 | 9600 | 200 | 50.00 | 102 | 7193 | 3197 | 89 | 35.92 | 5-69 | |||||||||||
| 3 | Walsh | CA | WI | 132 | 185 | 61 | 936 | 30* | 7.55 | 29 | 30019 | 12688 | 519 | 24.45 | 7-37 | |||||||||||
| 4 | Kapil Dev | N | Ind | 131 | 184 | 15 | 5248 | 163 | 31.1 | 64 | 27740 | 12867 | 434 | 29.65 | 9-83 | |||||||||||
| 5 | Waugh | ME | Aus | 125 | 205 | 17 | 7949 | 153* | 42.3 | 173 | 4739 | 2358 | 59 | 39.97 | 5-40 | |||||||||||
| 6 | Gavaskar | SM | Ind | 125 | 214 | 16 | 10122 | 236* | 51.1 | 108 | 380 | 206 | 1 | 206.00 | 1-34 | |||||||||||
| 7 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 280* | 52.6 | 93/1 | 1470 | 682 | 17 | 40.12 | 3-74 | ||||||||||||
| 8 | Richards | IVA | WI | 121 | 182 | 12 | 8540 | 291 | 50.2 | 122 | 5170 | 1964 | 32 | 61.38 | 2-34 | |||||||||||
| 9 | Stewart | AJ | Eng | 121 | 216 | 19 | 7891 | 190 | 40.05 | 235/13 | 20 | 13 | 0 | - | 0-5 | |||||||||||
| 10 | Healy | IA | Aus | 119 | 182 | 23 | 4356 | 161* | 27.40 | 366/29 | 0 | 0 | 0 | - | - | |||||||||||
| 11 | Gooch | GA | Eng | 118 | 215 | 6 | 8900 | 333 | 42.6 | 103 | 2655 | 1069 | 23 | 46.48 | 3-39 | |||||||||||
| 12 | Gower | DI | Eng | 117 | 204 | 18 | 8231 | 215 | 44.3 | 74 | 36 | 20 | 1 | 20.00 | 1-1 | |||||||||||
| 13 | Haynes | DL | WI | 116 | 202 | 25 | 7487 | 184 | 42.30 | 65 | 18 | 8 | 1 | 8.00 | 1-2 | |||||||||||
| 14 | Vengsarkar | DB | Ind | 116 | 185 | 22 | 6868 | 166 | 42.1 | 78 | 47 | 36 | 0 | - | 0-7 | |||||||||||
| 15 | Atherton | MA | Eng | 115 | 212 | 7 | 7728 | 185* | 37.70 | 83 | 408 | 302 | 2 | 151.00 | 1-60 | |||||||||||
| 16 | Cowdrey | MC | Eng | 114 | 188 | 15 | 7624 | 182 | 44.1 | 120 | 119 | 104 | 0 | - | 0-9 | |||||||||||
| 17 | Lloyd | CH | WI | 110 | 175 | 14 | 7515 | 242* | 46.7 | 90 | 1716 | 622 | 10 | 62.20 | 2-23 | |||||||||||
| 18 | Greenidge | CG | WI | 108 | 185 | 16 | 7558 | 226 | 44.7 | 96 | 26 | 4 | 0 | - | 0-0 | |||||||||||
| 19 | Boycott | G | Eng | 108 | 193 | 23 | 8114 | 246* | 47.7 | 33 | 944 | 382 | 7 | 54.57 | 3-47 | |||||||||||
| 20 | Boon | DC | Aus | 107 | 190 | 20 | 7422 | 200 | 43.7 | 99 | 36 | 14 | 0 | - | 0-5 | |||||||||||
| 21 | Wasim Akram | Pak | 104 | 147 | 19 | 2898 | 257* | 22.6 | 43 | 22627 | 9779 | 414 | 23.62 | 7-119 | ||||||||||||
| 22 | Taylor | MA | Aus | 104 | 186 | 13 | 7525 | 334* | 43.50 | 157 | 42 | 26 | 1 | 26.00 | 1-11 | |||||||||||
| 23 | Salim Malik | Pak | 103 | 154 | 22 | 5768 | 237 | 43.70 | 65 | 734 | 414 | 5 | 82.80 | 1-7 | ||||||||||||
| 24 | Botham | IT | Eng | 102 | 161 | 6 | 5200 | 208 | 33.6 | 120 | 21815 | 10878 | 383 | 28.40 | 8-34 | |||||||||||
| 25 | Warne | SK | Aus | 101 | 139 | 13 | 2091 | 99 | 16.60 | 83 | 28345 | 11935 | 450 | 26.52 | 8-71 | |||||||||||
| 26 | Tendulkar | SR | Ind | Playing in his 100th Test | ||||||||||||||||||||||
| Record for SRT upto 99th Test | 99 | 159 | 15 | 8351 | 217 | 57.99 | 95 | 2226 | 1166 | 27 | 43.85 | 3-10
Tags: cricket, oval test, sachin tendulkar, sunil gavaskar, dilip vengsarkar, kapil dev, colin cowdrey, alec stewart, javed miandad, gordon greenidge, geoff boycott.
More Headlines
Latest Comments
![]() deepak ojha On Being Dalit is a crime in Indian cricket ![]() Samraj On Sri Lanka 375/5 against India at lunch ![]() Arun Roy On Sachin completes 20 years of world cricket ![]() ![]() Sunil Vasudeva On Sri Lanka 375/5 against India at lunch
| ||||||||||||||
Be the first to comment this article.