Saurav Ganguly, India's captain became the 9th Indian to score 4000 or more runs in Tests when he completed his 29th run in his innings of 51 on the third day of the npower Test series against England at the Oval on September 07, 2002. This was his 62nd Test and 104th innings. Following are the Indian players who have scored 4000 or more runs in Tests (as on 08/09/2002):
| Sl No | Player | Runs | M | Inn | NO | HS | Ave | 100s | 50s | 0s | |||||||||||
| 1 | Gavaskar SM | 10122 | 125 | 214 | 16 | 236* | 51.1 | 34 | 45 | 12 | |||||||||||
| 2 | Tendulkar SR | 8405 | 100 | 160 | 15 | 217 | 58 | 30 | 34 | 10 | |||||||||||
| 3 | Vengsarkar DB | 6868 | 116 | 185 | 22 | 166 | 42.1 | 17 | 35 | 15 | |||||||||||
| 4 | Azharuddin M | 6215 | 99 | 147 | 9 | 199 | 45 | 22 | 21 | 5 | |||||||||||
| 5 | Viswanath GR | 6080 | 91 | 155 | 10 | 222 | 41.9 | 14 | 35 | 10 | |||||||||||
| 6 | Kapil Dev | 5248 | 131 | 184 | 15 | 163 | 31.1 | 8 | 27 | 16 | |||||||||||
| 7 | Dravid RS | 5335 | 64 | 109 | 11 | 217 | 54.4 | 13 | 27 | 2 | |||||||||||
| 8 | Amarnath M | 4378 | 69 | 113 | 10 | 138 | 42.5 | 11 | 24 | 12 | |||||||||||
| 9 | Ganguly SC | 4022 | 62 | 104 | 11 | 173 | 43.2 | 9 | 20 | 7 | |||||||||||
| Sl No | Vs | Tests | Ings | NO | Runs | HS | Ave | 100s | 50s | 0s | |||||||||||
| 1 | Australia | 10 | 19 | 2 | 501 | 66 | 29.5 | 0 | 3 | 0 | |||||||||||
| 2 | Bangladesh | 1 | 1 | 0 | 84 | 84 | 84 | 0 | 1 | 0 | |||||||||||
| 3 | England | 9 | 13 | 1 | 734 | 136 | 61.2 | 3 | 3 | 2 | |||||||||||
| 4 | New Zealand | 5 | 9 | 2 | 409 | 125 | 58.4 | 2 | 2 | 1 | |||||||||||
| 5 | Pakistan | 3 | 6 | 1 | 172 | 62* | 34.4 | 0 | 2 | 0 | |||||||||||
| 6 | South Africa | 9 | 18 | 1 | 425 | 73 | 25 | 0 | 2 | 2 | |||||||||||
| 7 | Sri Lanka | 9 | 15 | 1 | 884 | 173 | 63.1 | 3 | 4 | 1 | |||||||||||
| 8 | West Indies | 9 | 12 | 2 | 400 | 75* | 40 | 0 | 2 | 0 | |||||||||||
| 9 | Zimbabwe | 7 | 11 | 1 | 413 | 136 | 41.3 | 1 | 1 | 1 | |||||||||||
| Total | 62 | 104 | 11 | 4022 | 173 | 43.2 | 9 | 20 | 7Extras: Ganguly becomes 8th player to be dismissed on 99 twice Tags: cricket, saurav ganguly, captain, test, run, innings, npower test series, india versus england, the oval.
More Headlines
Latest Comments
![]() deepak ojha On Being Dalit is a crime in Indian cricket ![]() Samraj On Sri Lanka 375/5 against India at lunch ![]() Arun Roy On Sachin completes 20 years of world cricket ![]() ![]() Sunil Vasudeva On Sri Lanka 375/5 against India at lunch
| ||||||||||||
Be the first to comment this article.