Australia and India World Cup 2003 batting and bowling averages ahead of the final at the Wanderers on Sunday:
| Australia | | | | | | |
| | | | | | | |
| Batting |
| | | | | | | |
| | Matches | innings | not out | runs | highest score | average |
| A. Symonds | 8 | 5 | 3 | 326 | 143* | 163 |
| A. Bichel | 7 | 3 | 2 | 117 | 64 | 117 |
| M. Bevan | 8 | 5 | 2 | 148 | 74* | 49.3 |
| D. Martyn | 9 | 7 | 2 | 235 | 67* | 47 |
| D. Lehmann | 9 | 8 | 3 | 224 | 50* | 44.8 |
| A. Gilchrist | 9 | 9 | 0 | 351 | 99 | 39 |
| M. Hayden | 10 | 10 | 1 | 291 | 88 | 32.3 |
| R. Ponting | 10 | 9 | 1 | 275 | 114 | 30.6 |
| J. Maher | 2 | 2 | 0 | 35 | 26 | 17.5 |
| I. Harvey | 6 | 5 | 2 | 66 | 28* | 16.5 |
| B. Lee | 9 | 3 | 1 | 23 | 15* | 11.5 |
| B. Hogg | 9 | 6 | 1 | 42 | 19* | 8.4 |
| J. Gillespie | 4 | 1 | 1 | 6 | 6* | -.- |
| G. McGrath | 10 | 1 | 1 | 3 | 3* | -.- |
| N. Bracken | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hauritz | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| * = Not out | | | | | | |
| Bowling |
| | Matches | overs | maidens | runs | wickets | average |
| A. Bichel | 7 | 47 | 7 | 140 | 15 | 9.3 |
| J. Gillespie | 4 | 30 | 4 | 98 | 8 | 12.3 |
| G. McGrath | 10 | 78.4 | 18 | 259 | 18 | 14.4 |
| B. Lee | 9 | 76.1 | 8 | 373 | 20 | 18.7 |
| I. Harvey | 6 | 36 | 3 | 157 | 8 | 19.6 |
| D. Lehmann | 9 | 34 | 0 | 120 | 6 | 20 |
| B. Hogg | 9 | 65.4 | 4 | 261 | 12 | 21.8 |
| D. Martyn | 9 | 4 | 0 | 21 | 0 | -.- |
| A. Symonds | 8 | 25 | 0 | 116 | 0 | -.- |
| India | | | | | | |
| | | | | | | |
| Batting |
| | Matches | innings | not out | runs | highest score | average |
| R. Dravid | 10 | 9 | 5 | 271 | 62 | 67.8 |
| S. Tendulkar | 10 | 10 | 0 | 669 | 152 | 66.9 |
| S. Ganguly | 10 | 10 | 3 | 441 | 112* | 63 |
| Y. Singh | 10 | 9 | 3 | 216 | 58* | 36 |
| A. Kumble | 3 | 2 | 1 | 25 | 16* | 25 |
| M. Kaif | 10 | 9 | 1 | 182 | 68* | 22.8 |
| V. Sehwag | 10 | 10 | 0 | 217 | 66 | 21.7 |
| D. Mongia | 10 | 5 | 0 | 108 | 42 | 21.6 |
| H. Singh | 9 | 5 | 2 | 51 | 28 | 17 |
| Z. Khan | 10 | 4 | 1 | 14 | 13* | 4.7 |
| J. Srinath | 10 | 3 | 1 | 0 | 0* | 0 |
| A. Nehra | 8 | 0 | 0 | 0 | 0 | 0 |
| |
| * = Not out | | | | | | |
| S. Bangar, P. Patel and A. Agarkar have not played |
| Bowling |
| | Matches | overs | maidens | runs | wickets | average |
| Y. Singh | 10 | 12.3 | 2 | 58 | 5 | 11.6 |
| A. Nehra | 8 | 59.1 | 6 | 232 | 15 | 15.5 |
| Z. Khan | 10 | 81.2 | 5 | 307 | 18 | 17.1 |
| J. Srinath | 10 | 81.1 | 4 | 282 | 16 | 17.6 |
| D. Mongia | 10 | 25.1 | 1 | 96 | 5 | 19.2 |
| A. Kumble | 3 | 27 | 1 | 107 | 5 | 21.4 |
| S. Tendulkar | 10 | 15 | 0 | 57 | 2 | 28.5 |
| S. Ganguly | 10 | 20 | 1 | 88 | 3 | 29.3 |
| H. Singh | 9 | 77.2 | 5 | 286 | 9 | 31.8 |
| V. Sehwag | 10 | 19 | 1 | 74 | 2 | 37 |
Copyright AFP 2001Extras:
Tags: ricky ponting, michael bevan, nathan bracken, andrew bichel, adam gilchrist, ian harvey, nathan hauritz, matthew hayden, bradley hogg, specials, specials_news, specials_2003.
Be the first to comment this article.