Mumbai: The Test series victory over the West Indies has taken India to the top of the CEAT Team Rating for the first time in the year 2002-03. Team India has a tally of 52 points, five points ahead of number 2 Sri Lanka.
Indians rule the roost in the CCR Player Rating as well. Rahul Dravid maintains his position at the top with a tally of 64 points. At the second spot with 47 points is Harbhajan Singh, who bagged the man-of-the-match award in the second Test against the West Indies at Kolkata. Virender Sehwag holds the fifth spot with 45 points. The various cricketing departments if considered separately also tell a tale of Indian dominance. Besides having to his credit the highest number of batting points (55 out of 64), Dravid has also won the maximum number of 'wicket-keeping' points. His competent keeping in the One-day Internationals has earned him nine points, more than what established keepers like Kumara Sangakkara, Ridley Jacobs and Mark Boucher have achieved. Sharing the top spot with Dravid is the one and only Adam Gilchrist. Harbhajan Singh has to his credit the highest number of bowling points (43 out of 47). As far as the fielding points are concerned, Indians hold the top three spots. Virender Sehwag and skipper Saurav Ganguly have six fielding points each, followed by Wasim Jaffer with four points.
| BATTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Country | Batting Points | Bowling Points | Fielding Points | Total Points | CEAT Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rahul Dravid | India | 55 | 0 | 9 | 64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbhajan Singh | India | 3 | 43 | 1 | 47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Vaughan | England | 41 | 4 | 1 | 46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Jayasuriya | Sri Lanka | 40 | 6 | 0 | 46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virender Sehwag | India | 36 | 3 | 6 | 45 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Trescothick | England | 39 | 0 | 3 | 42 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Gayle | West Indies | 31 | 10 | 1 | 42 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sachin Tendulkar | India | 39 | 2 | 0 | 41 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saurav Ganguly | India | 34 | 0 | 6 | 40 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Muralitharan | Sri Lanka | 0 | 37 | 0 | 37 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shivnarine Chanderpaul | West Indies | 36 | 0 | 1 | 37 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merwyn Dillon | West Indies | 1 | 35 | 1 | 37 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herschelle Gibbs | South Africa | 34 | 0 | 1 | 35 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. Ul Haq | Pakistan | 34 | 0 | 0 | 34 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Warne | Australia | 1 | 32 | 0 | 33 | 15
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be the first to comment this article.