Bangalore: India's master blaster Sachin Tendulkar scores his 32nd century against England. With this he amassed highest individual score of 11,342 runs from 292 matches with an average of 44.65. In present cricket no other cricketer will reach this milestone. He has scored his 1st ton against Australia at Colombo on 9-9-94 in his 79th match and India's 248th match. He scored 20 centuries on foreign soil and 12 centuries at home.
| Country | 100's | 1st ton on | 1st ton @ |
| England | 1 | 5/7/02 | Leeds (292nd match). |
| South Africa | 3 | 14/12/96 | Bombay |
| New Zealand | 3 | 28/10/94 | Baroda (84th match) |
| Australia | 6 | 9/9/94 | Colombo (79th match) |
| Pakistan | 2 | 5/4/96 | Singapore (111th match) |
| Zimbabwe | 5 | 9/2/97 | Benoni (140th match) |
| Sri Lanka | 6 | 9/4/95 | Sharjah (96th match) |
| Kenya | 4 | 18/02/96 | Cuttack (103rd match) |
| West Indies | 2 | 11/11/94 | Jaipur (90th match) |
| | | | |
| Total | 32 | | | Dismissals - in 32 Tons: | | Caught | 11(One Substitute - Catch) | | Bowled | 2 | | Stumped | 3 | | Run Out | 5 | | Not Out | 11 | | Total | 32| Details of centuries scored: | | Against | at | on | caught | bowled | score | | Australia | Colombo | 9/9/94 | | McDermot | 110 (79th match) | | New Zealand | Baroda | 28/10/94 | Run-Out | D Nash | 115 (84th match) | | West Indies | Jaipur | 11/11/94 | Adams | Browne | 105 (90th match) | | Sri Lanka | Sharjah | 9/4/95 | | Not-Out | 112 (96th match) | | Kenya | Cuttack | 8/2/96 | | Not - Out | 127 (103rd match) | | Sri Lanka | Delhi | 2/3/96 | Run-Out | C Vaas | 137 (106th match) | | Pakistan | Singapore | 5/4/96 | (St) R Latif | S Mustaq | 100 (111th match) | | Pakistan | Sharjah | 15/4/96 | A Sohail | W Younis | 118 (114th match) | | Sri Lanka | Colombo | 28/8/96 | Run-Out | | 110 (120th match) | | South Africa | Bombay | 14/12/96 | (St) Kirsten | N Boje | 114 (134th match) | | Zimbabwe | Benoni | 9/2/97 | Campbell | Evans | 104 (140th match) | | New Zealand | Bangalore | 14/5/97 | | N Astle | 117 (148th match) | | Australia | Kanpur | 7/4/98 | (sub) D Martyn | S Warne | 100 (181st match) | | Australia | Sharjah | 22/4/98 | Gilchrist | D Fleming | 143 (187th match) | | Australia | Sharjah | 24/4/98 | lbw | Kasprowiz | 134 (188th match) | | Kenya | Kolkatta | 31/5/98 | | Not Out | 100 (191st match) | | Sri Lanka | Colombo | 7/7/98 | (St) Kaluwitharana | Jayasuriya | 128 (196th match) | | Zimbabwe | Bulwayo | 29/9/98 | | Not Out | 127 (198th match) | | Australia | Dhaka | 28/10/98 | Run out | Kasprowiz | 141 (201st match) | | Zimbabwe | Sharjah | 8/11/98 | | Not Out | 118 (204th match) | | Zimbabwe | Sharjah | 13/11/98 | | Not Out | 124 (207th match) | | Kenya | Bristol | 23/5/99 | | Not Out | 140 (213th match) | | Sri Lanka | Colombo | 29/8/99 | Muralitharan | Zoysa | 120 (221st match) | | New Zealand | Hyderabad | 8/11/99 | | Not Out | 186 (226th match) | | South Africa | Baroda | 17/3/99 | Elworthy | J Kallis | 122 (241st match) | | Sri Lanka | Sharjah | 20/10/00 | Run Out | | 101 (254th match) | | Zimbabwe | Jodhpur | 7/10/00 | N Kala | H Streak | 146 (261st match) | | Australia | Indore | 31/3/01 | D Fleming | G Mcgrath | 139 (266th match) | | West Indies | Harare | 4/7/01 | | Not Out | 122 (272nd match) | | South Africa | Johannesberg | 6/10/01 | H Gibbs | J Kallis | 101 (274th match) | | Kenya | Paarl | 19/10/01 | M Odumbe | T Odoyo | 146 (279th match) | | England | Leeds | 5/7/02 | | Not Out | 105 (291st match) Extras: Thatsspecial: English Summer
Tags: cricket, bangalore, india, sachin tendulkar, england, australia, colombo, south africa, new zealand, australia, pakistan, zimbabwe, sri lanka, kenya, west indies.

|
|
|
Be the first to comment this article.