Bangalore: Chris Gayle became the 6th player from West Indies to score a double hundred against New Zealand when he scored 204 in the first innings of the just concluded Test at St George's, Grenada on 2.07.2002.
This was the 36th occasion in which a 200 plus runs score had been recorded by the West Indian batsmen in the history of 1,608 Tests played up to July 2, 2002. Out of these 36 instances there have been three triple centuries headed by Brian Lara (375) who holds the world record for the highest individual score in a Test. The two others who have scored a triple hundred are G S Sobers and L G Rowe. Christopher Henry Gayle, popularly known as Chris Gayle was born on 21.09.1979 at Kingston in Jamaica. He is an attacking left-handed batsman and a useful right arm off spin bowler. He made only 33 and a duck in his debut against Zimbabwe in the 1st Test at Port of Spain in 1999/00 but took 3/25 at an average of 8.33. Gayle, during his innings of 204, also surpassed his previous highest Test score of 175 made against Zimbabwe in the 1st Test at Bulawayo in 2001. The other five West Indians to have scored a double century against New Zealand are S M Nurse, C G Greenidge, J C Adams, S L Campbell and of course L G Rowe who distinguished himself in this list with another century in his debut Test at Kingston in 1971/72. Gayle has now scored 1,302 runs @ 35.18 in 23 Tests. He has also scored 6 fifties and held 31 catches. The complete list of double hundreds scored (in order of runs) by West Indian batsmen is as under:
| Sl No | Player | Score | Vs | Ings | Test | Venue | Year | ||||||||||||
| 1 | Lara | BC | 375 | Eng | 1st | 5th | St. John's | 1993-94 | |||||||||||
| 2 | Sobers | GStA | 365* | Pak | 1st | 3rd | Kingston | 1957-58 | |||||||||||
| 3 | Rowe | LG | 302 | Eng | 1st | 3rd | Bridgetown | 1973-74 | |||||||||||
| 4 | Richards | IVA | 291 | Eng | 1st | 5th | The Oval | 1976 | |||||||||||
| 5 | Lara | BC | 277 | Aus | 1st | 3rd | Sydney (SCG) | 1992-93 | |||||||||||
| 6 | Headley | GA | 270* | Eng | 1st | 4th | Kingston | 1934-35 | |||||||||||
| 7 | Worrell | FMM | 261 | Eng | 1st | 3rd | Trent Bridge | 1950 | |||||||||||
| 8 | Hunte | CC | 260 | Pak | 1st | 3rd | Kingston | 1957-58 | |||||||||||
| 9 | Nurse | SM | 258 | NZ | 1st | 3rd | Christchurch | 1968-69 | |||||||||||
| 10 | Kanhai | RB | 256 | Ind | 1st | 3rd | Calcutta | 1958-59 | |||||||||||
| 11 | Bacchus | SFAF | 250 | Ind | 1st | 6th | Kanpur | 1978-79 | |||||||||||
| 12 | Lloyd | CH | 242* | Ind | 1st | 5th | Wankhede | 1974-75 | |||||||||||
| 13 | Worrell | FMM | 237 | Ind | 1st | 5th | Kingston | 1952-53 | |||||||||||
| 14 | Hooper | CL | 233 | Ind | 1st | 1st | Georgetown | 2001-02 | |||||||||||
| 15 | Richards | IVA | 232 | Eng | 1st | 1st | Trent Bridge | 1976 | |||||||||||
| 16 | Sobers | GStA | 226 | Eng | 1st | 1st | Bridgetown | 1959-60 | |||||||||||
| 17 | Greenidge | CG | 226 | Aus | 2nd | 4th | Bridgetown | 1990-91 | |||||||||||
| 18 | Headley | GA | 223 | Eng | 2nd | 4th | Kingston | 1929-30 | |||||||||||
| 19 | Greenidge | CG | 223 | Eng | 1st | 4th | Old Trafford | 1984 | |||||||||||
| 20 | Lara | BC | 221 | SL | 1st | 3rd | Colombo (SSC) | 2001-02 | |||||||||||
| 21 | Walcott | CL | 220 | Eng | 1st | 2nd | Bridgetown | 1953-54 | |||||||||||
| 22 | Atkinson | DStE | 219 | Aus | 1st | 4th | Bridgetown | 1954-55 | |||||||||||
| 23 | Kanhai | RB | 217 | Pak | 1st | 3rd | Lahore (LG) | 1958-59 | |||||||||||
| 24 | Greenidge | CG | 214* | Eng | 2nd | 2nd | Lord's | 1984 | |||||||||||
| 25 | Rowe | LG | 214 | NZ | 1st | 1st | Kingston | 1971-72 | |||||||||||
| 26 | Greenidge | CG | 213 | NZ | 1st | 2nd | Auckland | 1986-87 | |||||||||||
| 27 | Lara | BC | 213 | Aus | 1st | 2nd | Kingston | 1998-99 | |||||||||||
| 28 | Butcher | BF | 209* | Eng | 2nd | 3rd | Trent Bridge | 1966 | |||||||||||
| 29 | Roach | CA | 209 | Eng | 1st | 3rd | Georgetown | 1929-30 | |||||||||||
| 30 | Adams | JC | 208* | NZ | 1st | 2nd | St. John's | 1995-96 | |||||||||||
| 31 | Campbell | SL | 208 | NZ | 1st | 1st | Bridgetown | 1995-96 | |||||||||||
| 32 | Richards | IVA | 208 | Aus | 1st | 4th | MCG | 1984-85 | |||||||||||
| 33 | Weekes | EdeC | 207 | Ind | 1st | 1st | Port-of-Spain | 1952-53 | |||||||||||
| 34 | Weekes | EdeC | 206 | Eng | 1st | 4th | Port-of-Spain | 1953-54 | |||||||||||
| 35 | Gayle | CH | 204 | NZ | 1st | 2nd | St George's (Grenada) | 2001/02 | |||||||||||
| 36 | Nurse | SM | 201 | Aus | 1st | 4th | Bridgetown | 1964-65 Tags: cricket, chris gayle, west indies, new zealand, st george's, grenada, brian lara, g s sobers, l g rowe, christopher henry gayle, chris gayle, kingston in jamaica, zimbabwe, s m nurse, c g greenidge, j c adams, s l campbell, l g rowe.
Recent Series: ICC T20 World Cup - 2009
More Headlines
Latest Comments
![]() cricketer On India not a bully: Morgan ![]() reshnaco On Irfan Pathan bowled over by Shivangi! ![]() Noukhaiz Nadem On Irfan Pathan bowled over by Shivangi! ![]() mumbai don On PCB should coach BCCI men ![]() 2009 t20champ On PCB should coach BCCI men
|
Be the first to comment this article.