Archives    |    Columns    |    Interviews    |    News    |    Photo Gallery    |    Schedules    |    Statistics    |      Wallpapers    
Statistics
 From the Pavilion
 Cricket news
 Schedules
 Columnists
 Cricket info
 Statistics
 Archives
 Match-fixing saga
 'Fix' reports
 Thatsspecials
 Women's cricket
 Recent series
 Photo Gallery
 Wish your star
 Interviews
 Interactive
 Downloads
 Puzzle
 Your views
 Field positions
 Player profile
 Services
 Score kya hai
Cricket -> Cricket News -> Report

All 5 wickets in an innings:

India : 54 instances by 23 players.

England: 48 instances by 28 players.

India
Sl No Player   Wkts/RC Ings Test Venue Year
1 Mankad MH 8/55 1st 5th Madras 1951-52
2 Chandrasekhar BS 8/79 1st 1st Delhi 1972-73
3 Amar Singh L 7/86 1st 3rd Madras 1933-34
4 Kumble A 7/115 1st 2nd Ahmedabad 2001-02
5 Amar Singh L 6/35 1st 1st Lord's 1936
6 Chandrasekhar BS 6/38 2nd 3rd The Oval 1971
7 Sharma C 6/58 2nd 3rd Edgbaston 1986
8 Sivaramakrishnan L 6/64 1st 1st Bombay 1984-85
9 Kumble A 6/64 2nd 2nd Madras 1992-93
10 Bedi BS 6/71 2nd 4th Bangalore 1976-77
11 Chandrasekhar BS 6/76 1st 4th Bangalore 1976-77
12 Kumble A 6/81 2nd 1st Mohali 2001-02
13 Chandrasekhar BS 6/90 1st 3rd Madras 1972-73
14 Kapil Dev N 6/91 1st 4th Calcutta 1981-82
15 Shinde SG 6/91 1st 1st Delhi 1951-52
16 Sivaramakrishnan L 6/99 1st 2nd Delhi 1984-85
17 Doshi DR 6/102 1st 2nd Old Trafford 1982
18 Durani SA 6/105 1st 5th Madras 1961-62
19 Sivaramakrishnan L 6/117 2nd 1st Bombay 1984-85
20 Bedi BS 6/226 1st 2nd Lord's 1974
21 Madan Lal S 5/23 2nd 1st Bombay 1981-82
22 Ghavri KD 5/33 2nd 5th Bombay 1976-77
23 Doshi DR 5/39 1st 1st Bombay 1981-82
24 Binny RMH 5/40 1st 2nd Headingley 1986
25 Durani SA 5/47 1st 4th Calcutta 1961-62
26 Chandrasekhar BS 5/50 2nd 3rd Madras 1976-77
27 Harbhajan Singh   5/51 1st 1st Mohali 2001/02
28 Ghavri KD 5/52 1st 1st Bombay 1979-80
29 Bedi BS 5/63 2nd 2nd Calcutta 1972-73
30 Sharma C 5/64 1st 1st Lord's 1986
31 Chandrasekhar BS 5/65 1st 2nd Calcutta 1972-73
32 Kapil Dev N 5/70 2nd 1st Bombay 1981-82
33 Ghulam Ahmed   5/70 1st 4th Kanpur 1951/52
34 Harbhajan Singh   5/71 2nd 2nd Ahmedabad 2001/02
35 Surendranath   5/75 1st 5th The Oval 1959
36 Prasad BKV 5/76 1st 2nd Lord's 1996
37 Madan Lal S 5/85 1st 3rd Delhi 1981-82
38 Borde CG 5/88 1st 1st Madras 1963-64
39 Desai RB 5/89 1st 2nd Lord's 1959
40 Mahomed Nissar   5/90 1st 1st Bombay 1933/34
41 Gupte SP 5/90 1st 2nd Kanpur 1961-62
42 Mahomed Nissar   5/93 1st 1st Lord's 1932
43 Amarnath L 5/96 1st 2nd Old Trafford 1946
44 Ghulam Ahmed   5/100 1st 1st Headingley 1952
45 Mankad MH 5/101 1st 2nd Old Trafford 1946
46 Bedi BS 5/110 1st 2nd Calcutta 1976-77
47 Surendranath   5/115 1st 4th Old Trafford 1959
48 Amarnath L 5/118 1st 1st Lord's 1946
49 Mahomed Nissar   5/120 1st 3rd The Oval 1936
50 Kapil Dev N 5/125 1st 1st Lord's 1982
51 Chandrasekhar BS 5/127 1st 2nd Lord's 1967
52 Chandrasekhar BS 5/15 1st 5th Bombay 1972-73
53 Kapil Dev N 5/146 1st 1st Edgbaston 1979
54 Mankad MH 5/196 1st 2nd Lord's 1952
               
England
Sl No Player     Ings Test Venue Year
1 Trueman FS 8/31 1st 3rd Old Trafford 1952
2 Lever JK 7/46 1st 1st Delhi 1976-77
3 Botham IT 7/48 2nd 1st Bombay 1979-80
4 Verity H 7/49 1st 3rd Madras 1933-34
5 Bedser AV 7/49 1st 1st Lord's 1946
6 Bedser AV 7/52 2nd 2nd Old Trafford 1946
7 Allen GOB 7/80 2nd 3rd The Oval 1936
8 Illingworth R 6/29 2nd 2nd Lord's 1967
9 Arnold GG 6/45 1st 1st Delhi 1972-73
10 Tattersall R 6/48 1st 4th Kanpur 1951-52
11 Willis RGD 6/53 1st 4th Bangalore 1976-77
12 Botham IT 6/58 1st 1st Bombay 1979-80
13 Lock GAR 6/65 2nd 5th Madras 1961-62
14 Titmus FJ 6/73 1st 5th Kanpur 1963-64
15 Willis RGD 6/101 2nd 1st Lord's 1982
16 Foster NA 6/104 1st 4th Madras 1984-85
17 Old CM 5/21 2nd 2nd Lord's 1974
18 Greig AW 5/24 2nd 2nd Calcutta 1972-73
19 Pollard R 5/24 1st 2nd Old Trafford 1946
20 Willis RGD 5/27 1st 2nd Calcutta 1976-77
21 Bedser AV 5/27 2nd 3rd Old Trafford 1952
22 Statham JB 5/31 2nd 1st Trent Bridge 1959
23 Allen GOB 5/35 1st 1st Lord's 1936
24 Greenhough T 5/35 1st 2nd Lord's 1959
25 Botham IT 5/35 1st 2nd Lord's 1979
26 Bedser AV 5/41 1st 4th The Oval 1952
27 Allen GOB 5/43 2nd 1st Lord's 1936
28 Botham IT 5/16 1st 1st Lord's 1982
29 Trueman FS 5/48 1st 4th The Oval 1952
30 Nichols MS 5/55 2nd 1st Bombay 1933-34
31 Foster NA 5/59 2nd 4th Madras 1984-85
32 Lever JK 5/59 1st 3rd Madras 1976-77
33 Hilton MJ 5/61 2nd 4th Kanpur 1951-52
34 Botham IT 5/61 2nd 1st Bombay 1981-82
35 Langridge J 5/63 2nd 3rd Madras 1933-34
36 Allen DA 5/67 1st 4th Calcutta 1961-62
37 Giles AF 5/67 1st 2nd Ahmedabad 2001-02
38 Lever P 5/70 1st 2nd Old Trafford 1971
39 Illingworth R 5/70 1st 3rd The Oval 1971
40 Botham IT 5/70 2nd 1st Edgbaston 1979
41 Lewis CC 5/72 2nd 1st Edgbaston 1996
42 Sims JM 5/73 1st 3rd The Oval 1936
43 Price JSE 5/73 1st 3rd Calcutta 1963-64
44 Underwood DL 5/84 2nd 5th Bombay 1976-77
45 Lever JK 5/100 1st 2nd Bangalore 1981-82
46 Fraser ARC 5/104 1st 1st Lord's 1990
47 Titmus FJ 5/116 1st 1st Madras 1963-64
48 Fraser ARC 5/124 1st 2nd Old Trafford 1990


1,   2,   3,   4,   5,   6,   7,   8,   9,   10,   11,   12,   13,   14,   15,   16,   17



Extras:
Post your views

Recommended Links
     Become fans of Namitha, Trisha, Katrina, Deepika, Hrithik Roshan      Make Like Minded Friends      SMS Updates      Astrology      Chat      RSS      Jobs      Book your Domains      Explore India