Champions League Twenty20 2009 points table, indicating team position and points tally in T20 Champions League 2009.
T20 CL 09 | Results | Top 10 Players (R/W)
| Champions League Twenty20 2009 - Group Stage |
| Group A | |||||||||
| Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] |
Against [Runs Given/Overs] |
| Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.175 | 299/40.0 | 252/40.0 |
| Somerset | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 | 263/40.0 | 303/40.0 |
| Deccan Chargers | 2 | 0 | 2 | 0 | 0 | 0 | -0.175 | 299/40.0 | 306/40.0 |
| Group B | |||||||||
| Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] |
Against [Runs Given/Overs] |
| New South Wales | 2 | 2 | 0 | 0 | 0 | 4 | +2.200 | 274/40.0 | 186/40.0 |
| Eagles | 2 | 1 | 1 | 0 | 0 | 2 | -1.325 | 210/40.0 | 263/40.0 |
| Sussex | 2 | 0 | 2 | 0 | 0 | 0 | -0.875 | 214/40.0 | 249/40.0 |
| Group C | |||||||||
| Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] |
Against [Runs Given/Overs] |
| Cape Cobras | 2 | 2 | 0 | 0 | 0 | 4 | +1.529 | 377/39.4 | 319/40.0 |
| Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | +1.839 | 368/40.0 | 292/39.4 |
| Otago | 2 | 0 | 2 | 0 | 0 | 0 | -3.350 | 247/40.0 | 381/40.0 |
| Group D | |||||||||
| Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] |
Against [Runs Given/Overs] |
| Delhi Daredevils | 2 | 1 | 1 | 0 | 0 | 2 | +0.700 | 268/40.0 | 220/36.4 |
| Victoria | 2 | 1 | 1 | 0 | 0 | 2 | +0.136 | 203/36.4 | 216/40.0 |
| Wayamba | 2 | 1 | 1 | 0 | 0 | 2 | -0.875 | 238/40.0 | 273/40.0 |
| Champions League Twenty20 2009 - Super Eight Stage |
| Group E | |||||||||
| Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] |
Against [Runs Given/Overs] |
| Trinidad & Tobago | 3 | 3 | 0 | 0 | 0 | 6 | +1.378 | 534/58.3 | 465/60.0 |
| New South Wales | 3 | 2 | 1 | 0 | 0 | 4 | +1.843 | 426/51.5 | 373/58.3 |
| Eagles | 3 | 1 | 2 | 0 | 0 | 2 | -1.110 | 413/58.4 | 489/60.0 |
| Somerset | 3 | 0 | 3 | 0 | 0 | 0 | -2.005 | 349/60.0 | 395/50.3 |
| Group F | |||||||||
| Teams | M | W | L | T | N/R | P | NRR | For [Runs Scored/Overs] |
Against [Runs Given/Overs] |
| Victoria | 3 | 2 | 1 | 0 | 0 | 4 | +0.911 | 358/49.3 | 354/56.0 |
| Cape Cobras | 3 | 2 | 1 | 0 | 0 | 4 | -0.219 | 397/55.4 | 419/57.0 |
| Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.114 | 446/55.1 | 455/55.3 |
| Delhi Daredevils | 3 | 1 | 2 | 0 | 0 | 2 | -0.398 | 350/60.0 | 323/51.5 |
Note 1: M - Matches Played, W - Won, L - Lost, T - Tied, N/R - No Result, P - Points, NRR - Net Runrate





|