Champions League Twenty20 2009 is scheduled to held from October 08 to October 23, 2009. Royal Challengers Bangalore will clash with Cape Cobras in the opening match of the tournament.
| Points | Top10 (R/W) |
| Groups | ||||
| Group A | Group B | Group C | Group D | |
| 1 | A1 - Deccan Chargers | B1 - NSW Blues | C1 - Royal Challengers Bangalore | D1 - Delhi Daredevils |
| 2 | A2 - Somerset CCC | B2 - Diamond Eagles | C2 - Cape Cobras | D2 - Victorian Bushrangers |
| 3 | A3 - Trinidad & Tobago | B3 - Sussex Sharks | C3 - Otago Volts | D3 - Wayamba Elevens |
| Date | Time | Match | Venue | Result |
| Oct 08 [Thu], 2009 | 08:00 PM [IST] [D/N] |
Group C Royal Challengers Bangalore Vs Cape Cobras |
M Chinnaswamy Stadium, Bangalore | Cape Cobras won by 5 wkts |
| Oct 09 [Fri], 2009 | 04:00 PM [IST] | Group B Eagles Vs New South Wales |
Feroz Shah Kotla, Delhi | NSW Blues won by 53 runs |
| Oct 09 [Fri], 2009 | 08:00 PM [IST] [D/N] |
Group D Delhi Daredevils Vs Victoria |
Feroz Shah Kotla, Delhi | Victoria won by 7 wkts |
| Oct 10 [Sat], 2009 | 04:00 PM [IST] | Group C Cape Cobras Vs Otago |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Cape Cobras won by 54 runs |
| Oct 10 [Sat], 2009 | 08:00 PM [IST] [D/N] |
Group A Deccan Chargers Vs Somerset |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 1 wkt |
| Oct 11 [Sun], 2009 | 04:00 PM [IST] | Group B New South Wales Vs Sussex |
Feroz Shah Kotla, Delhi | NSW Blues won by 35 runs |
| Oct 11 [Sun], 2009 | 08:00 PM [IST] [D/N] |
Group D Delhi Daredevils Vs Wayamba |
Feroz Shah Kotla, Delhi | Delhi Daredevils won by 50 runs |
| Oct 12 [Mon], 2009 | 04:00 PM [IST] | Group A Somerset Vs Trinidad & Tobago |
M Chinnaswamy Stadium, Bangalore | Trinidad & Tobago won by 44 runs |
| Oct 12 [Mon], 2009 | 08:00 PM [IST] [D/N] |
Group C Royal Challengers Bangalore Vs Otago |
M Chinnaswamy Stadium, Bangalore | Bangalore won by 80 runs |
| Oct 13 [Tue], 2009 | 04:00 PM [IST] | Group D Victoria Vs Wayamba |
Feroz Shah Kotla, Delhi | Wayamba won by 15 runs |
| Oct 13 [Tue], 2009 | 08:00 PM [IST] [D/N] |
Group B Eagles Vs Sussex |
Feroz Shah Kotla, Delhi | Match Tied: Eagles won in Super Over |
| Oct 14 [Wed], 2009 | 08:00 PM [IST] [D/N] |
Group A Deccan Chargers Vs Trinidad & Tobago |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 3 runs |
| Oct 15 [Thu], 2009 | 08:00 PM [IST] [D/N] |
League B Royal Challengers Vs Victoria Bushrangers |
M Chinnaswamy Stadium, Bangalore | Victoria won by 7 wkts |
| Oct 16 [Fri], 2009 | 04:00 PM [IST] | League A Somerset Sabres Vs Diamond Eagles |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Eagles won by five wickets |
| Oct 16 [Fri], 2009 | 08:00 PM [IST] [D/N] |
League A Trinidad & Tobago Vs NSW Blues |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 4 wickets |
| Oct 17 [Sat], 2009 | 04:00 PM [IST] | League B Cape Cobras Vs Victoria |
M Chinnaswamy Stadium, Bangalore | Cape Cobras won by 8 wickets |
| Oct 17 [Sat], 2009 | 08:00 PM [IST] [D/N] |
League B Royal Challengers Bangalore Vs Delhi Daredevils |
M Chinnaswamy Stadium, Bangalore | Bangalore won by 8 wickets |
| Oct 18 [Sun], 2009 | 04:00 PM [IST] | League A New South Wales Vs Somerset |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | New South Waleswon by 6 wickets |
| Oct 18 [Sun], 2009 | 08:00 PM [IST] [D/N] |
League A Eagles Vs Trinidad & Tobago |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 24 runs |
| Oct 19 [Mon], 2009 | 08:00 PM [IST] [D/N] |
League B Cape Cobras Vs Delhi Daredevils |
Feroz Shah Kotla, Delhi | Delhi Daredevils won by 30 runs |
| Oct 21 [Wed], 2009 | 08:00 PM [IST] [D/N] |
Semi Final - I NSW Blues Vs Victoria Bushrangers |
Feroz Shah Kotla, Delhi | NSW Blues won by 79 runs |
| Oct 22 [Thu], 2009 | 08:00 PM [IST] [D/N] |
Semi Final - II Cape Cobras Vs Trinidad & Tobago |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 7 wkts |
| Oct 23 [Fri], 2009 | 08:00 PM [IST] [D/N] |
Final Trinidad & Tobago Vs NSW Blues |
Rajiv Gandhi International Stadium, Uppal, Hyderabad | NSW Blues won by 41 runs |
| Man of the Series: Brett Lee | ||||
thatsCricket





|